Overview
| Product Category | Standby Generator |
| Generator Features | Low Oil Alert/Shutdown |
| Product Weight | 1320 lbs |
| Length | 74" |
| Width | 32-7/8" |
| Height | 46" |
Specifications
| Voltage | 120, 208V |
| Frequency | 60 Hz |
| Running Wattage | 30,000 Watts |
| Fuel Type | Liquid Propane, Natural Gas |
| NG Power Capacity | 30,000 Watts |
| LP Power Capacity | 30,000 Watts |
| NG Fuel Consumption @ 50% Load | 268 ft3/hr |
| NG Fuel Consumption @ 100% Load | 424 ft3/hr |
| LP Fuel Consumption @ 50% Load | 3 gallons/hr |
| LP Fuel Consumption @ 100% Load | 5 gallons/hr |
| Amperage | 106A |
| Decibel Rating @ 7m | 53 - 61 dbA |
| Enclosure Material | Aluminum |
| Mounting Pad | Concrete (Not Included) |
| Cooling Type | Liquid Cooled |
Engine
| Engine Brand | Kohler |
| Starting System | 12v Auto Start |
| Cubic Capacity | 2200 CC |
| RPM | 1800 RPM |
| Low Oil Alert/Shutdown | Yes |
Plug Type
| Plug Type | (1) NEMA 5-20R - GFCI |
Kohler Power Systems RCL Series 30kW (120 / 208V) Three-Phase Liquid Cooled Multi-Fuel Standby Generator
Overview
| Product Category | Standby Generator |
| Generator Features | Low Oil Alert/Shutdown |
| Product Weight | 1320 lbs |
| Length | 74" |
| Width | 32-7/8" |
| Height | 46" |
Specifications
| Voltage | 120, 208V |
| Frequency | 60 Hz |
| Running Wattage | 30,000 Watts |
| Fuel Type | Liquid Propane, Natural Gas |
| NG Power Capacity | 30,000 Watts |
| LP Power Capacity | 30,000 Watts |
| NG Fuel Consumption @ 50% Load | 268 ft3/hr |
| NG Fuel Consumption @ 100% Load | 424 ft3/hr |
| LP Fuel Consumption @ 50% Load | 3 gallons/hr |
| LP Fuel Consumption @ 100% Load | 5 gallons/hr |
| Amperage | 106A |
| Decibel Rating @ 7m | 53 - 61 dbA |
| Enclosure Material | Aluminum |
| Mounting Pad | Concrete (Not Included) |
| Cooling Type | Liquid Cooled |
Engine
| Engine Brand | Kohler |
| Starting System | 12v Auto Start |
| Cubic Capacity | 2200 CC |
| RPM | 1800 RPM |
| Low Oil Alert/Shutdown | Yes |
Plug Type
| Plug Type | (1) NEMA 5-20R - GFCI |