Overview
| Product Category | Standby Generator |
| Generator Features | Low Oil Alert/Shutdown |
| Product Weight | 1781 lbs |
| Length | 83-3/8" |
| Width | 34" |
| Height | 45-3/16" |
Specifications
| Voltage | 277 / 480V |
| Frequency | 60 Hz |
| Running Wattage | 40,000 Watts |
| Fuel Type | Liquid Propane, Natural Gas |
| NG Power Capacity | 40,000 Watts |
| LP Power Capacity | 40,000 Watts |
| NG Fuel Consumption @ 50% Load | 289 ft³/hr |
| NG Fuel Consumption @ 100% Load | 494 ft³/hr |
| LP Fuel Consumption @ 50% Load | 4 gal/hr |
| LP Fuel Consumption @ 100% Load | 6 gal/hr |
| Amperage | 60A |
| Noise Level @ 7m | 58 - 64 dBA |
| Enclosure Material | Aluminum |
| Cooling Type | Liquid Cooled |
Generac Protector XG Series 40kW (277 / 480V) Three-Phase Liquid Cooled Multi-Fuel Standby Generator with Cellular Mobile Link (Configurable) (SCAQMD)
- Product Code: XG04045CNAC-480V3P
Overview
| Product Category | Standby Generator |
| Generator Features | Low Oil Alert/Shutdown |
| Product Weight | 1781 lbs |
| Length | 83-3/8" |
| Width | 34" |
| Height | 45-3/16" |
Specifications
| Voltage | 277 / 480V |
| Frequency | 60 Hz |
| Running Wattage | 40,000 Watts |
| Fuel Type | Liquid Propane, Natural Gas |
| NG Power Capacity | 40,000 Watts |
| LP Power Capacity | 40,000 Watts |
| NG Fuel Consumption @ 50% Load | 289 ft³/hr |
| NG Fuel Consumption @ 100% Load | 494 ft³/hr |
| LP Fuel Consumption @ 50% Load | 4 gal/hr |
| LP Fuel Consumption @ 100% Load | 6 gal/hr |
| Amperage | 60A |
| Noise Level @ 7m | 58 - 64 dBA |
| Enclosure Material | Aluminum |
| Cooling Type | Liquid Cooled |
- Brand: Generac
- SKU: XG04045CNAC-480V3P
- Viewed: 8
- Availability: In Stock
$21,755.00
Tags:Generac generatorProtector XG SeriesXG04045CNAC40kW generatorstandby generatorthree phase generatorliquid cooled standby generatorcommercial generatorbackup power systememergency generatornatural gas generatorpropane generatorMobile Link generatorSCAQMD compliantGenerac power systems

