Overview
| Product Category | Generator - Solar |
| Product Weight | 40.8 lbs |
| CARB Compliant | Yes |
| Made in USA | No |
| Consumer Warranty | 3 Years |
| Product Length | 13.9 Inches |
| Product Width | 10.8 Inches |
| Product Height | 12.3 Inches |
Specifications
| Voltage | 120V |
| Frequency | 60 Hz |
| Rated Watts | 1,600 Watts |
| Surge Watts | 3,200 Watts |
| Rated Amps | 13.3 Amps |
| Fuel Type | Solar |
| Battery Storage (Wh) | 1638 |
| Fuel Gauge | Yes |
| Solar Input(s) | Anderson Power Pole & MC4 |
| Chaining Port | Yes |
Product Assurance
| Warranty | 3 Years |
Plug Types
| 10-Amp DC - Cigarette Adapter | (1) 10-Amp DC - Cigarette Adapter |
| NEMA 5-15R | (3) NEMA 5-15R |
| USB | (4) USB |
| 12V Anderson Power Pole | (1) Anderson Power Pole |
Champion 1,638Wh (120V) Portable Power Station
- Product Code: 100594
Overview
| Product Category | Generator - Solar |
| Product Weight | 40.8 lbs |
| CARB Compliant | Yes |
| Made in USA | No |
| Consumer Warranty | 3 Years |
| Product Length | 13.9 Inches |
| Product Width | 10.8 Inches |
| Product Height | 12.3 Inches |
Specifications
| Voltage | 120V |
| Frequency | 60 Hz |
| Rated Watts | 1,600 Watts |
| Surge Watts | 3,200 Watts |
| Rated Amps | 13.3 Amps |
| Fuel Type | Solar |
| Battery Storage (Wh) | 1638 |
| Fuel Gauge | Yes |
| Solar Input(s) | Anderson Power Pole & MC4 |
| Chaining Port | Yes |
Product Assurance
| Warranty | 3 Years |
Plug Types
| 10-Amp DC - Cigarette Adapter | (1) 10-Amp DC - Cigarette Adapter |
| NEMA 5-15R | (3) NEMA 5-15R |
| USB | (4) USB |
| 12V Anderson Power Pole | (1) Anderson Power Pole |
- Brand: Generac
- SKU: 100594
- Viewed: 110
- Availability: In Stock
$1,134.00
Tags:ChampionChampion 100594Portable Power Station1638WhSolar GeneratorLithium Battery GeneratorEmergency Backup PowerCamping Power StationOff Grid PowerBattery GeneratorPortable Solar Power1600 Watt Power Station



